Description
PMC Bronze .50 BMG Rifle Ammo – 660 Grain | FMJ-BT | 100rd Ammo Can
Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
MPN | 50A (M/B) |
Bullet Type: | FMJ-BT |
Weight: | 660 grain |
Velocity (feet per second) | |
Muzzle: | 3080 |
100 Yds: | 2854 |
200 Yds: | 2639 |
300 Yds: | 2444 |
400 Yds: | 2248 |
500 Yds: | 2061 |
Energy (foot-pounds) | |
Muzzle: | 13688 |
Bullet Path (inches) | |
Muzzle: | +1.50 |
100 Yds: | +3.10 |
200 Yds: | +3.90 |
300 Yds: | +4.70 |
400 Yds: | +2.80 |
500 Yds: | 0 |
Ballistic Coefficient | 0.701 |
Bullet Length | 2.275 |
Sectional Density | 0.357 |
SKU | PMC-50A-MB |
---|---|
UPC | 741569060349 |
MPN | 50A Link (M/B) |
Manufacturer | PMC Ammunition |
Model | Bronze |
Condition | New |
Caliber | .50 BMG |
Bullet Type | FMJ-BT |
Grain Weight | 660 |
Muzzle Velocity | 3,080 fps |
Units per box | 100 |
Units per case | 100 |
Reviews
There are no reviews yet.