Description
PMC X-TAC 7.62NATO Rifle Ammo – 147 Grain | FMJ-BT
Manufactured to the exacting specifications required by such organizations and demanded by our customers, X-TAC™ is the choice for the professional and enthusiast alike. At PMC, we know your job demands that you think of everything. But we also know that when the chips are down you shouldn’t be thinking about your ammunition.
Technical Specifications
MPN | 7.62X |
Bullet Type: | FMJ-BT |
Weight: | 147 grain |
Velocity (feet per second) | |
Muzzle: | 2800 |
100 Yds: | 2593 |
200 Yds: | 2397 |
300 Yds: | 2210 |
400 Yds: | 2034 |
500 Yds: | 1866 |
Energy (foot-pounds) | |
Muzzle: | 2611 |
Bullet Path (inches) | |
Muzzle: | -1.50 |
100 Yds: | +1.87 |
200 Yds: | 0 |
300 Yds: | -8.02 |
400 Yds: | -23.2 |
500 Yds: | -47.01 |
Ballistic Coefficient | 0.398 |
Bullet Length | 1.16 |
Sectional Density | 0.22 |
Manufacturer | PMC Ammunition |
---|---|
Model | X-TAC |
Weight | 1.160000 |
Condition | New |
Caliber | 7.62 NATO |
Bullet Type | FMJ-BT |
Grain Weight | 147 |
Muzzle Velocity | 2,800 fps |
Units per box | 20 |
Units per case | 500 |
Reviews
There are no reviews yet.