Description
PMC X-TAC Match .50 BMG Rifle Ammo – 740 Grain | Solid Brass | 10rd Box
This is the listing for ammo “by the box”.
10rd box of 740 gr .50 BMG Solid Brass match ammo from PMC Ammunition.
We combined the exceptional performance of our X-TAC ammunition with the world-class ballistics of Sierra Bullets in our .223 Remington and .308 Winchester cartridges to develop the X-TAC MATCH. Our match grade bullet in caliber 50 is designed and manufactured by PMC’s supplier in our very own facilities to ensure the quality and consistent performance you demand.
Technical Specifications
MPN | 50XM |
Bullet Type: | Solid Brass |
Weight: | 740 grain |
Velocity (feet per second) | |
Muzzle: | 2830 |
100 Yds: | 2728 |
200 Yds: | 2659 |
300 Yds: | 2532 |
400 Yds: | 2438 |
500 Yds: | 2345 |
Energy (foot-pounds) | |
Muzzle: | 13337 |
Bullet Path (inches) | |
Muzzle: | -1.5 |
100 Yds: | +8.9 |
200 Yds: | +14.7 |
300 Yds: | +15.4 |
400 Yds: | +10.6 |
500 Yds: | +0.1 |
Ballistic Coefficient | 0.909 |
Bullet Length | 2.361 |
Sectional Density | 0.404 |
SKU | PMC-50XM |
---|---|
UPC | 741569060387 |
MPN | 50XM |
Manufacturer | PMC Ammunition |
Model | X-TAC Match |
Weight | 2.800000 |
Condition | New |
Caliber | .50 BMG |
Bullet Type | Solid Brass |
Grain Weight | 740 |
Muzzle Velocity | 2,830 fps |
Units per box | 10 |
Units per case | 200 |
Reviews
There are no reviews yet.